
D V2 Series
The all-purpose rental LED platform.
The all-purpose rental LED platform, DV2 offers versatile configurations and exceptional performance for any event or installation. It combines ease of use with high-quality visuals, making it suitable for diverse applications. With robust design and reliable operation, DV2 ensures your displays are captivating and impactful.
Modular Design
Independent module disassembly; 30s spare part replacement; Shared cabinet frames; Front and rear maintenance support.
Fast & Easy Installation
The cabinet design includes bead positioning for fast installation.
Right-Angle Splicing
Equipped with a four-comer trimmed cabinet, which can realize 90° splicing and cube splicing.
Multi Sizes Splicing
Support both horizontal and vertical splicing, facilitating the creation of diverse and bespoke display solutions.
Floor Tile Application
High-strength cabinet, compatible with floor base, supports temporary floor tile function.
Corner Protection
The protection corner helps to prevent damage to the LEDs and mask during set-up and transportation.
Mixed Splicing
Capable of splicing with multi-series of products to create an ecology and enhance utilization, enabling the seamless integration of arc-shaped corner cabinets.
Specification
Product | D-191V2 | D-261V2 | D-291V2 | D-391V2 | D-290V2 | D-390V2 | D-480V2 |
Pixel Pitch (mm) | 1.9 | 2.6 | 2.9 | 3.9 | 2.9 | 3.9 | 4.8 |
LED Type | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD1415 | SMD1820 | SMD1820 |
Brightness (Nits) | 800-1000 | 3500 | |||||
Cabinet Material | Die-cast Aluminum | ||||||
Cabinet Dimension | 500*500 | 500*500/500*1000 | |||||
Cabinet Resolution | 256*256 | 192*192 | 168*168/168*336 | 128*128/128*256 | 168*168/168*336 | 128*128/128*256 | 128*256 |
Cabinet Weight(Kg) | 6.7 | 6.7/12.5 | 7/13 | ||||
Gray Scale (Bit) | 16 | ||||||
Refresh Rate(Hz) | 7680 | ||||||
Ingress Protection | IP40 | IP65 | |||||
Certificate | CCC |
Coming Soon
FAQ about Dicolor LED Display | |||||
Q: What are the main applications of LED displays provided by Dicolor? | A: Dicolor's LED displays are used in rental, outdoor advertising, commercial display, visualization, virtual filming, sports, and various other applications requiring high-quality visual technology. | ||||
Q: What factors should be considered when choosing an LED display for an event? | A: For event displays, installation requirements should be detailed, including ease of operation, enhanced protection, and being lightweight and thin. | ||||
Q: How does the brightness of an LED display affect its performance in different environments? | A: Higher brightness levels are crucial for outdoor displays to ensure visibility in direct sunlight. Indoor displays can use lower brightness levels, providing soft and non-glaring light. | ||||
Q: What maintenance is required to keep an LED display in optimal condition? | A: Regular maintenance includes cleaning the display, checking for any damaged pixels, ensuring proper ventilation, and updating software and firmware as needed. | ||||
Q: How energy-efficient are Dicolor's LED displays compared to other display technologies? | A: We focus on technological innovation and product quality. We were the first to introduce the third-generation energy-saving technology—DCD technology, which features precise RGB voltage control. This technology is energy-efficient and power-saving, truly creating practical and additional value for our customers. | ||||
Q: What kind of support and services does Dicolor offer for their LED display products? | A: Dicolor provides comprehensive support and services, including installation assistance, technical support, maintenance services, and product training, ensuring optimal performance and longevity of their LED displays. | ||||
Q: How to choose an LED display suitable for outdoor use? | A: When choosing an LED display for outdoor use, consider factors such as waterproof and dustproof ratings (e.g., IP65), brightness, weather resistance, and viewing angle to ensure stable operation in various weather conditions. | ||||
Q: What should be noted during the transportation and installation of Dicolor's LED displays? | A: During transportation and installation, ensure that the screens are protected from shocks or vibrations, use specialized transport cases and installation tools, and have professionals handle the installation to ensure the equipment's safety and proper functioning. | ||||
Q: How to troubleshoot common issues with LED displays? | A: Common issues like abnormal display or dead pixels can be addressed by checking power connections, data cables, and rebooting the system. If problems persist, contact Dicolor's technical support team for assistance. | ||||
Q: What input signals and control systems do Dicolor's LED displays support? | A: Dicolor's LED displays support multiple input signals such as HDMI, DVI, DP, and SDI, and are compatible with various advanced control systems, offering flexible operation and broad compatibility to meet different application needs. | ||||
|
Related Cases
Naked eye 3D project in Futian CBD District
The K series is appropriate for outdoor commercial advertising, stadiums, stations, and other applications. The naked-eye 3D project in the image which is positioned at a busy crossroads, makes use of Dicolor’s K series products. Visual contrasts and 90° right-angle splicing are used to construct the 525sqm huge screen. After the project was launched, the large screen quickly became a local popular destination. The realistic 3D effect attracted countless people to take photos as a souvenir.
Conference room at the Bank of Thailand headquarters
The HP series has a dynamic display screen that is stable, high gray and high frame rate, low brightness, and crisp image edges, can get more comfortable visual experience.
Lao International Convention Center
Wall-mounted installation saves space, steel structure cost and installation cost. The LED display screen has no color cast and can show more details.
Related Products
HA-C Series
High-definition Fine Pitch LED Display Screen
UW Series
Ultimate Flexible Outdoor Curved Rental LED Display.
UL Series
17kg/sqm ultra lightweight events rental LED panel
Related News
Dicolor to Showcase LED Display Solutions at KOBA 2025
Recommended reading+86 755-33691736inquiry@dicolorled.comNo.13 Huiye Road ,Tangjia...
Dicolor Stuns at ISLE 2025 Shenzhen with Innovative LED Display Screens
Recommended reading+86 755-33691736inquiry@dicolorled.comNo.13 Huiye Road ,Tangjia...
Dicolor Shines at ISE 2025 with Innovative Design Nominated for Award
Recommended reading+86 755-33691736inquiry@dicolorled.comNo.13 Huiye Road ,Tangjia...
Dicolor Invites You to ISE 2025
Recommended reading+86 755-33691736inquiry@dicolorled.comNo.13 Huiye Road ,Tangjia...
Exciting News! DICOLOR is coming to LDI 2024 in Las Vegas!
We’re thrilled to bring our top-of-the-line LED display solutions to the biggest stage event of the year! Dicolor led display specializes in high-quality, small-pitch LED displays, perfect for transforming any event into a visual spectacle.