MS-03 Series
Indoor & Outdoor Full-Scenario Display Coverage
The MS-03 series offers versatile display solutions for both indoor and outdoor environments, ensuring full-scenario coverage. Engineered for high-performance applications, it delivers exceptional brightness, clarity, and reliability, whether used in bright outdoor settings or controlled indoor spaces.
Various Sizes
Modular design for cabinet sizes, meeting diverse installation needs.
High Precision
High-precision, high-strength die-casting cabinets ensure exquisite display quality.
High Refresh Rate
Refresh rate up to 3840Hz, delivering smooth, tear-free visuals.
Various Shapes
Supports 0-90° corner installations, suitable for various structural setups.
Wide Coverage Range
Pixel pitch range from P1.2 to P10, covering all indoor and outdoor application scenarios.
Specification
| Product | MS-12103 | MS-15103 | MS-18103 | MS-25103 | MS-30103 | MS-25003 | MS-30003 | MS-40003 | MS-50003 | MS-60003 | MS-80003 | MS-10003 |
| Pixel Pitch (mm) | 1.25 | 1.53 | 1.86 | 2.5 | 3.076 | 2.5 | 3.076 | 4 | 5 | 6 | 8 | 10 |
| Module size | 320 * 160 | 320 * 160 | 192 * 192 | 320 * 160 | ||||||||
| Cabinet Size | 640*480 | 960*960 | ||||||||||
| Cabinet Weight | 6.4kg | 18kg | ||||||||||
| IP Rating | IP41 | IP65 / IP54 | ||||||||||
| Brightness (Nits) | 600nits | ≥ 4500nits | ||||||||||
111111111111111111111111111111111111
| FAQ about Dicolor LED Display | |||||
| Q: What are the main applications of LED displays provided by Dicolor? | A: Dicolor's LED displays are used in rental, outdoor advertising, commercial display, visualization, virtual filming, sports, and various other applications requiring high-quality visual technology. | ||||
| Q: What factors should be considered when choosing an LED display for an event? | A: For event displays, installation requirements should be detailed, including ease of operation, enhanced protection, and being lightweight and thin. | ||||
| Q: How does the brightness of an LED display affect its performance in different environments? | A: Higher brightness levels are crucial for outdoor displays to ensure visibility in direct sunlight. Indoor displays can use lower brightness levels, providing soft and non-glaring light. | ||||
| Q: What maintenance is required to keep an LED display in optimal condition? | A: Regular maintenance includes cleaning the display, checking for any damaged pixels, ensuring proper ventilation, and updating software and firmware as needed. | ||||
| Q: How energy-efficient are Dicolor's LED displays compared to other display technologies? | A: We focus on technological innovation and product quality. We were the first to introduce the third-generation energy-saving technology—DCD technology, which features precise RGB voltage control. This technology is energy-efficient and power-saving, truly creating practical and additional value for our customers. | ||||
| Q: What kind of support and services does Dicolor offer for their LED display products? | A: Dicolor provides comprehensive support and services, including installation assistance, technical support, maintenance services, and product training, ensuring optimal performance and longevity of their LED displays. | ||||
| Q: How to choose an LED display suitable for outdoor use? | A: When choosing an LED display for outdoor use, consider factors such as waterproof and dustproof ratings (e.g., IP65), brightness, weather resistance, and viewing angle to ensure stable operation in various weather conditions. | ||||
| Q: What should be noted during the transportation and installation of Dicolor's LED displays? | A: During transportation and installation, ensure that the screens are protected from shocks or vibrations, use specialized transport cases and installation tools, and have professionals handle the installation to ensure the equipment's safety and proper functioning. | ||||
| Q: How to troubleshoot common issues with LED displays? | A: Common issues like abnormal display or dead pixels can be addressed by checking power connections, data cables, and rebooting the system. If problems persist, contact Dicolor's technical support team for assistance. | ||||
| Q: What input signals and control systems do Dicolor's LED displays support? | A: Dicolor's LED displays support multiple input signals such as HDMI, DVI, DP, and SDI, and are compatible with various advanced control systems, offering flexible operation and broad compatibility to meet different application needs. | ||||
|
|||||
Related Cases
Naked eye 3D project in Futian CBD District
The K series is appropriate for outdoor commercial advertising, stadiums, stations, and other applications. The naked-eye 3D project in the image which is positioned at a busy crossroads, makes use of Dicolor’s K series products. Visual contrasts and 90° right-angle splicing are used to construct the 525sqm huge screen. After the project was launched, the large screen quickly became a local popular destination. The realistic 3D effect attracted countless people to take photos as a souvenir.
Conference room at the Bank of Thailand headquarters
The HP series has a dynamic display screen that is stable, high gray and high frame rate, low brightness, and crisp image edges, can get more comfortable visual experience.
Lao International Convention Center
Wall-mounted installation saves space, steel structure cost and installation cost. The LED display screen has no color cast and can show more details.
Related Products
M-W Series
Durable and high-performance solution for outdoor advertising.
MS-V201 Series
Versatile in size, designed for commercial display applications.
HA-S01 Series
Ultra-High-Definition Indoor Fine-Pitch LED Display
Related News
Dicolor Powers 2025 APEC Summit as Exclusive LED Display Partner
Dicolor, a leading global provider of LED display solutions, served as the exclusive visual technology partner for the 2025 APEC Summit, delivering comprehensive display systems across all major venues of this high-level international gathering.
Dicolor Exclusive Visual Technology Partner for APEC 2025 Summit, Setting New Standard for Global Event Displays
Recommended reading+86 755-33691736inquiry@dicolorled.comNo.13 Huiye Road ,Tangjia...
Dicolor Launches Skyflex: A New Brand for Fixed Installation in Europe
Recommended reading+86 755-33691736inquiry@dicolorled.comNo.13 Huiye Road ,Tangjia...






